BSNL KARNATAKA ALL STV DETAILS w.e.f 6-06-2013
STV Features and Details are as below
STV Features and Details are as below
STV Denomination in Rs | Features | Validity |
---|---|---|
59 | 800 MIN Local /STD On-net Night (11 PM to 6 AM) | 30 |
121 | 1800 Min Local/STD On-net Night (11 PM to 6 AM) | 30 |
344 | Local call On-Net Unlimited free | 27 |
894 | Local call On-Net Unlimited free | 81 |
31 | 80 Min Local /STD Any-Net | 1 |
164 | Unlimited Local /STD On-Net | 6 |
574 | Unlimited Local On-net call and 500 Min free Local off-net/ STD Any-net calls | 27 |
1494 | Unlimited Local On-net call and and 1500 Min free Local off-net/ STD Any-net calls | 81 |
135 | 350 Minutes Local/STD calls Any-net | 30 |
405 | 1050 Minutes Local/STD calls Any-net | 90 |
table.tableizer-table { | |
border: 1px solid #CCC; font-family: ; | |
font-size: 12px; | |
} | |
.tableizer-table td { | |
padding: 4px; | |
margin: 3px; | |
border: 1px solid #ccc; | |
} | |
.tableizer-table th { | |
background-color: #104E8B; | |
color: #FFF; | |
font-weight: bold; | |
} | |