BSNL KARNATAKA, REVISED 3G PREPAID STVs,01-06-2012, with more DATA @ greator Speed i.e 14.4 Mbps, Karnataka 3G network is now fully IP based.
3G DATA STV IN Rs FREE DATA USAGE VALIDITY
25 100MB 3 DAYS
50 200MB 15 DAYS
103 300MB 30 DAYS
152 1000MB 7 DAYS
251* 1250MB 30 DAYS
450* 2500MB 30 DAYS
603 3000MB 90 DAYS
750 5000MB 30 DAYS
1099 10000MB 30 DAYS
1500 15000MB 30 DAYS
3000 30000MB 90 DAYS
*25% EXTRA As Promotional Offer For 90 Days
- DATA Usage charges beyond Rs0.02/10KB.
For More Details Please Visit: BSNL KARNATAKA PLANS
Know More About BSNL PENTA TABLET PCs: Click HERE
3G DATA STV IN Rs FREE DATA USAGE VALIDITY
25 100MB 3 DAYS
50 200MB 15 DAYS
103 300MB 30 DAYS
152 1000MB 7 DAYS
251* 1250MB 30 DAYS
450* 2500MB 30 DAYS
603 3000MB 90 DAYS
750 5000MB 30 DAYS
1099 10000MB 30 DAYS
1500 15000MB 30 DAYS
3000 30000MB 90 DAYS
*25% EXTRA As Promotional Offer For 90 Days
- DATA Usage charges beyond Rs0.02/10KB.
For More Details Please Visit: BSNL KARNATAKA PLANS
Know More About BSNL PENTA TABLET PCs: Click HERE